SERVICE SCOPING
Five services, scoped per engagement.
Ready-to-Implement Community Impact Projects
Pricing on request
Who it is for
Organizations ready to run a complete program cycle
Deliverables
- Community diagnosis
- Program blueprint
- Risk / responsibilities matrix
- Educational materials and toolkit
- Facilitator manual
- Team training
- Implementation checkpoints
- Impact report
Deliverables comparison
| Deliverables | Preventive Community Program Design | Community Problem-Solving Projects | Community Education & Outreach Materials | Ready-to-Implement Community Impact Projects | Community Capacity Building & Training Programs |
|---|---|---|---|---|---|
| Community diagnosis | |||||
| Program blueprint | |||||
| Risk / responsibilities matrix | |||||
| Educational materials and toolkit | |||||
| Facilitator manual | |||||
| Team training | |||||
| Implementation checkpoints | |||||
| Impact report |
How engagements are scoped
- Number of programs
- Team size and training modules
- Partner sites and referral destination types
- Reporting cadence