ACCOUNT · ABOUT THIS DEMONSTRATION
About this demonstration
Synthetic records
Function inventory
16
Languages
- EN
- PT-BR
- ES
EN · PT-BR · ES, switchable on every screen
Note
Function inventory
| Screen | Route | Contract group | C.I.R.C.L.E. stage | What it demonstrates |
|---|---|---|---|---|
| Home | / | Home | ALL STAGES | Public landing presenting the C.I.R.C.L.E. Method, sourced Lee County needs and the five services. |
| Pricing | /pricing | Home | — | The five fixed services with scope and deliverables, all marked Pricing on request. |
| Request a scoped quote | /contact | Home | — | Contact form that shows a confirmation and stores nothing, with the Lee County service map. |
| Program Overview | /app | (a) OVERVIEW AND REGISTRY | ALL STAGES | Cycle 2026-B at a glance: attendance trend, stage distribution, funnel and sector tiles. |
| Registry | /app/registry | (a) OVERVIEW AND REGISTRY | ALL STAGES | Registry of synthetic organizations and programs with stage, status and referral trend. |
| Needs Map | /app/needs-map | (b) PROGRAM AND ACTIVITY STRUCTURE | Community Mapping | Community mapping of six service areas with ACS baseline, capacity checklist and Opportunity Zone flags. |
| Blueprints | /app/blueprints | (b) PROGRAM AND ACTIVITY STRUCTURE | Impact Design | Program blueprints by status with logic model, SMART indicators, RACI and revision history. |
| Attendance & Milestones | /app/attendance | (c) PARTICIPANT TRACKING | Local Implementation Support | Session sign-ins, attendance heatmap and milestone completion per cohort. |
| Partners & Referrals | /app/referrals | (d) PARTNERSHIPS AND REFERRALS | Local Implementation Support | Warm-handoff referral log by destination type with days-open tracking; no agency partnership implied. |
| Indicator Matrix | /app/indicators | (e) INDICATORS AND EVIDENCE | Evaluation & Replication | Output and outcome indicators against target, twelve gauges, variance flags and CSV export. |
| Funder Reports | /app/reports | (f) REPORTS AND EXPORT | Evaluation & Replication | Funder report builder with selectable sections, A4 preview and print-to-PDF export. |
| Method Library | /app/library | METHOD SUPPORT | Resource & Outreach Toolkit | Versioned method documents filtered by stage and type, with revision history. |
| Training Program | /app/training | METHOD SUPPORT | Capacity Building | 120-hour training program: cohort module progress, hours completed and completion record. |
| Review Queue | /app/review-queue | METHOD SUPPORT | ALL STAGES | Author review of submitted changes with approve or return decisions stamped K. Gomes Araujo. |
| Settings | /app/settings | ACCOUNT | — | Organization profile, team roles, referral destinations and audit log settings. |
| About this demonstration | /app/about | ACCOUNT | — | Inventory of screens, synthetic datasets, metric definitions and an audit trail sample. |
Synthetic records
| Dataset | rows |
|---|---|
| organizations | 5 |
| serviceAreas | 6 |
| programs | 7 |
| participants | 184 |
| sessions | 96 |
| referrals | 212 |
| indicators | 12 |
| reviewQueue | 18 |
| auditLog | 60 |
Metrics and definitions
| Metric | Definition |
|---|---|
| Attendance rate | Present sign-ins divided by enrolled sign-ins across held sessions. |
| Completion rate | Participants reaching the final milestone divided by participants enrolled. |
| Days to first contact | Days between a referral being sent and the destination logging first contact. |
| Variance | Actual value minus target value at the recorded checkpoint. |
Audit trail sample
| Timestamp | Actor | Action | Entity |
|---|---|---|---|
| 2026-09-04 10:37 | L. Ferreira | edited | REF-FL-0087 |
| 2026-09-15 12:51 | L. Ferreira | submitted for review | BP-EMP-006 |
| 2026-09-22 17:45 | L. Ferreira | logged | BP-PREV-014 |
| 2026-09-23 09:17 | K. Gomes Araujo | exported | RPT-2026B-01 |
| 2026-09-03 10:05 | L. Ferreira | approved | BP-EMP-006 |
| 2026-09-16 16:32 | L. Ferreira | logged | RPT-2026B-01 |
| 2026-09-06 17:01 | L. Ferreira | approved | BP-EMP-006 |
| 2026-09-16 09:43 | K. Gomes Araujo | submitted for review | SUB-004 |
| 2026-09-22 12:26 | R. Okafor | approved | BP-EMP-006 |
| 2026-09-22 12:51 | L. Ferreira | exported | BP-PREV-014 |
| 2026-09-21 16:05 | R. Okafor | submitted for review | LIB-014 |
| 2026-09-18 12:52 | R. Okafor | submitted for review | BP-EMP-006 |
| 2026-09-13 11:30 | R. Okafor | logged | RPT-2026B-01 |
| 2026-09-07 16:53 | L. Ferreira | logged | RPT-2026B-01 |
| 2026-09-18 11:55 | K. Gomes Araujo | approved | RPT-2026B-01 |
| 2026-09-04 09:13 | M. Alvarez | approved | LIB-014 |
| 2026-09-19 09:25 | L. Ferreira | logged | SUB-004 |
| 2026-09-20 17:34 | T. Marchetti | logged | LIB-014 |
| 2026-09-15 15:16 | L. Ferreira | edited | RPT-2026B-01 |
| 2026-09-10 08:49 | K. Gomes Araujo | exported | SES-0412 |
This prototype demonstrates the administrative organization, flows and indicators of the C.I.R.C.L.E. Method. It is not a commercial system in continuous use and holds no personal data.