(e) INDICATORS AND EVIDENCE · EVALUATION & REPLICATION
Indicator Matrix
Output vs outcome indicators
Type
12
On target
On target
IND-OUT-01-A
Sessions delivered
44 / 48
IND-OUT-02-A
Participants reached
42 / 40
IND-ENG-03-A
Engagement rate
71 / 75%
IND-CMP-04-A
Completion rate
62 / 70%
IND-REF-05-A
Referrals with first contact
84 / 80%
IND-EMP-06-A
Employment outcomes
21 / 24
IND-OUT-01-B
Sessions delivered
36 / 36
IND-FAM-07-A
Family goals met
48 / 60%
IND-OUT-02-B
Participants reached
34 / 32
IND-ENG-03-B
Engagement rate
79 / 75%
IND-CMP-04-B
Completion rate
68 / 70%
IND-REF-05-B
Referrals with first contact
77 / 80%
Variance flags
| Indicator ID | Program | Type | Target | Actual | Variance | Checkpoint where flagged | Status |
|---|---|---|---|---|---|---|---|
| IND-OUT-01 | PRG-2026B-01 | Output | 48 | 44 | -4 | CP-2 | On track |
| IND-OUT-02 | PRG-2026B-01 | Output | 40 | 42 | +2 | CP-2 | On track |
| IND-ENG-03 | PRG-2026B-01 | Outcome | 75% | 71% | -4 | CP-2 | Off-track |
| IND-CMP-04 | PRG-2026B-01 | Outcome | 70% | 62% | -8 | CP-3 | Off-track |
| IND-REF-05 | PRG-2026B-03 | Outcome | 80% | 84% | +4 | CP-2 | On track |
| IND-EMP-06 | PRG-2026B-03 | Outcome | 24 | 21 | -3 | CP-3 | On track |
| IND-OUT-01 | PRG-2026B-03 | Output | 36 | 36 | 0 | CP-2 | On track |
| IND-FAM-07 | PRG-2026B-02 | Outcome | 60% | 48% | -12 | CP-2 | Off-track |
| IND-OUT-02 | PRG-2026B-02 | Output | 32 | 34 | +2 | CP-1 | On track |
| IND-ENG-03 | PRG-2026B-05 | Outcome | 75% | 79% | +4 | CP-2 | On track |
| IND-CMP-04 | PRG-2026B-05 | Outcome | 70% | 68% | -2 | CP-3 | On track |
| IND-REF-05 | PRG-2026B-07 | Outcome | 80% | 77% | -3 | CP-3 | On track |
Bring this indicator to the next checkpoint meeting.