METHOD SUPPORT · AUTHOR APPROVAL ACROSS STAGES
Review Queue
Submissions per week
Adaptation
6
Median review time
3.2 days
Pending
| Submission ID | Organization | Item | Change summary | Submitted | Days waiting | Decided |
|---|---|---|---|---|---|---|
| SUB-001 | Lehigh Acres Family Network | BP-EMP-006 | Two extra sessions added to the activity calendar | 2026-08-13 | 7 | Pending |
| SUB-002 | Dunbar Community Pantry Circle | BP-FAM-009 | Attendance indicator threshold revised | 2026-08-22 | 4 | Pending |
| SUB-003 | Cape Coral Apprentice Employers Group | BP-PSP-003 | Outreach toolkit adapted for Spanish-speaking families | 2026-08-04 | 5 | Pending |
| SUB-004 | San Carlos Park Teen Center | BP-OUT-011 | Warm-handoff checklist extended with transport step | 2026-09-19 | 2 | Pending |
| SUB-005 | Caloosahatchee Youth Collective | BP-PREV-014 | Facilitator manual updated for a second site | 2026-08-07 | 1 | Pending |
| SUB-006 | Lehigh Acres Family Network | BP-EMP-006 | Target population narrowed to ages 12 to 15 | 2026-09-16 | 2 | Pending |
| SUB-007 | Dunbar Community Pantry Circle | BP-FAM-009 | Two extra sessions added to the activity calendar | 2026-09-23 | 0 | Approved |
| SUB-008 | Cape Coral Apprentice Employers Group | BP-PSP-003 | Attendance indicator threshold revised | 2026-08-20 | 0 | Returned with notes |
| SUB-009 | San Carlos Park Teen Center | BP-OUT-011 | Outreach toolkit adapted for Spanish-speaking families | 2026-09-14 | 0 | Approved |
| SUB-010 | Caloosahatchee Youth Collective | BP-PREV-014 | Warm-handoff checklist extended with transport step | 2026-09-10 | 0 | Approved |
| SUB-011 | Lehigh Acres Family Network | BP-EMP-006 | Facilitator manual updated for a second site | 2026-08-13 | 0 | Approved |
| SUB-012 | Dunbar Community Pantry Circle | BP-FAM-009 | Target population narrowed to ages 12 to 15 | 2026-08-27 | 0 | Returned with notes |
| SUB-013 | Cape Coral Apprentice Employers Group | BP-PSP-003 | Two extra sessions added to the activity calendar | 2026-08-08 | 0 | Approved |
| SUB-014 | San Carlos Park Teen Center | BP-OUT-011 | Attendance indicator threshold revised | 2026-09-15 | 0 | Approved |
| SUB-015 | Caloosahatchee Youth Collective | BP-PREV-014 | Outreach toolkit adapted for Spanish-speaking families | 2026-09-13 | 0 | Approved |
| SUB-016 | Lehigh Acres Family Network | BP-EMP-006 | Warm-handoff checklist extended with transport step | 2026-09-25 | 0 | Returned with notes |
| SUB-017 | Dunbar Community Pantry Circle | BP-FAM-009 | Facilitator manual updated for a second site | 2026-09-22 | 0 | Approved |
| SUB-018 | Cape Coral Apprentice Employers Group | BP-PSP-003 | Target population narrowed to ages 12 to 15 | 2026-08-02 | 0 | Approved |
Adaptations return to the author review queue before use.