(b) PROGRAM AND ACTIVITY STRUCTURE · COMMUNITY MAPPING
Needs Map
Filters
Service area
Opportunity Zone tract
Demonstration polygons
5 km
Demonstration polygons and synthetic values. Opportunity Zone designation shown for illustration.
Community capacity checklist
ACS baseline
Diagnostic matrix
| Area | ZIP | Population | Disability prevalence (ACS) | Youth 14 to 21 | Opportunity Zone | Priority need | Status |
|---|---|---|---|---|---|---|---|
| LC-DEMO-01 | 33901 | 18,420 | 14.2% | 1680 | No | Youth engagement | Approved |
| LC-DEMO-02 | 33916 | 21,360 | 17.6% | 2240 | Yes | Food security | Running |
| LC-DEMO-03 | 33905 | 16,890 | 15.1% | 1490 | No | After-school programming | Approved |
| LC-DEMO-04 | 33971 | 24,110 | 13.4% | 2610 | No | Transport access | In review |
| LC-DEMO-05 | 33972 | 19,740 | 18.9% | 2050 | Yes | Employment pathways | Running |
| LC-DEMO-06 | 33990 | 22,480 | 12.8% | 1930 | No | Family support | Approved |
Population
Opportunity Zone
6
Sample data