(c) PARTICIPANT TRACKING · LOCAL IMPLEMENTATION SUPPORT
Attendance & Milestones
Attendance by week and weekday
W1
W2
W3
W4
W5
W6
W7
W8
Mon
Tue
Wed
Thu
Fri
Sat
Milestones reached per cohort
Attendance trend
Session sign-ins
| Session ID | Program | Facilitator | Date | Present / enrolled | Checkpoint flag |
|---|---|---|---|---|---|
| SES-0400 | PRG-2026B-01 | M. Alvarez | 2026-08-01 | 18 / 21 | On track |
| SES-0401 | PRG-2026B-02 | R. Okafor | 2026-08-02 | 19 / 21 | None |
| SES-0402 | PRG-2026B-03 | T. Marchetti | 2026-08-03 | 14 / 21 | None |
| SES-0403 | PRG-2026B-04 | L. Ferreira | 2026-08-04 | 18 / 22 | None |
| SES-0404 | PRG-2026B-05 | S. Duarte | 2026-08-05 | 14 / 16 | None |
| SES-0405 | PRG-2026B-01 | M. Alvarez | 2026-08-06 | 12 / 17 | None |
| SES-0406 | PRG-2026B-02 | R. Okafor | 2026-08-08 | 17 / 20 | None |
| SES-0407 | PRG-2026B-03 | T. Marchetti | 2026-08-09 | 17 / 20 | None |
| SES-0408 | PRG-2026B-04 | L. Ferreira | 2026-08-10 | 18 / 20 | None |
| SES-0409 | PRG-2026B-05 | S. Duarte | 2026-08-11 | 13 / 15 | None |
| SES-0410 | PRG-2026B-01 | M. Alvarez | 2026-08-12 | 13 / 18 | None |
| SES-0411 | PRG-2026B-02 | R. Okafor | 2026-08-13 | 13 / 15 | None |
| SES-0412 | PRG-2026B-03 | T. Marchetti | 2026-08-15 | 14 / 19 | On track |
| SES-0413 | PRG-2026B-04 | L. Ferreira | 2026-08-16 | 14 / 18 | None |
| SES-0414 | PRG-2026B-05 | S. Duarte | 2026-08-17 | 18 / 21 | None |
| SES-0415 | PRG-2026B-01 | M. Alvarez | 2026-08-18 | 16 / 21 | None |
| SES-0416 | PRG-2026B-02 | R. Okafor | 2026-08-19 | 20 / 21 | None |
| SES-0417 | PRG-2026B-03 | T. Marchetti | 2026-08-20 | 17 / 19 | None |
| SES-0418 | PRG-2026B-04 | L. Ferreira | 2026-08-22 | 13 / 18 | None |
| SES-0419 | PRG-2026B-05 | S. Duarte | 2026-08-23 | 17 / 19 | None |
| SES-0420 | PRG-2026B-01 | M. Alvarez | 2026-08-24 | 15 / 20 | None |
| SES-0421 | PRG-2026B-02 | R. Okafor | 2026-08-25 | 21 / 22 | None |
| SES-0422 | PRG-2026B-03 | T. Marchetti | 2026-08-26 | 14 / 16 | None |
| SES-0423 | PRG-2026B-04 | L. Ferreira | 2026-08-27 | 16 / 20 | None |
| SES-0424 | PRG-2026B-05 | S. Duarte | 2026-09-02 | 17 / 22 | On track |
1 to 25 of 96
Administrative notes exclusively. Clinical or case-plan content belongs with the licensed provider.