(d) PARTNERSHIPS AND REFERRALS · LOCAL IMPLEMENTATION SUPPORT
Partners & Referrals
Partner map
Service area
Opportunity Zone tract
Partner site
Open referral over 14 days
Demonstration polygons
5 km
Destination types are shown for demonstration; no partnership with any agency is implied.
Referrals by destination type
Median days to first contact
Referral log
| Referral ID | Participant ID | Destination type | Reason category | Sent | Status | Days open |
|---|---|---|---|---|---|---|
| REF-FL-0001 | PT-LEE-0102 | Licensed behavioral-health provider | Transport barrier | 2026-10-15 | Closed | 0 |
| REF-FL-0002 | PT-LEE-0103 | County human services | Food security | 2026-08-04 | Closed | 14 |
| REF-FL-0003 | PT-LEE-0104 | State vocational rehabilitation | Behavioral-health need | 2026-10-23 | Sent | 21 |
| REF-FL-0004 | PT-LEE-0105 | Workforce board | School engagement | 2026-10-11 | Sent | 24 |
| REF-FL-0005 | PT-LEE-0106 | Licensed behavioral-health provider | Employment support | 2026-09-13 | Sent | 19 |
| REF-FL-0006 | PT-LEE-0107 | School district liaison | Transport barrier | 2026-09-16 | Closed | 0 |
| REF-FL-0007 | PT-LEE-0108 | State vocational rehabilitation | Food security | 2026-08-09 | Sent | 20 |
| REF-FL-0008 | PT-LEE-0109 | Licensed behavioral-health provider | Behavioral-health need | 2026-10-14 | Sent | 25 |
| REF-FL-0009 | PT-LEE-0110 | State vocational rehabilitation | School engagement | 2026-08-13 | Sent | 16 |
| REF-FL-0010 | PT-LEE-0111 | County human services | Employment support | 2026-08-09 | First contact made | 10 |
| REF-FL-0011 | PT-LEE-0112 | Licensed behavioral-health provider | Transport barrier | 2026-08-08 | First contact made | 14 |
| REF-FL-0012 | PT-LEE-0113 | County human services | Food security | 2026-09-20 | Sent | 15 |
| REF-FL-0013 | PT-LEE-0114 | Licensed behavioral-health provider | Behavioral-health need | 2026-10-05 | Closed | 2 |
| REF-FL-0014 | PT-LEE-0115 | School district liaison | School engagement | 2026-10-08 | Sent | 21 |
| REF-FL-0015 | PT-LEE-0116 | Licensed behavioral-health provider | Employment support | 2026-08-23 | Sent | 22 |
| REF-FL-0016 | PT-LEE-0117 | County human services | Transport barrier | 2026-09-27 | First contact made | 0 |
| REF-FL-0017 | PT-LEE-0118 | Workforce board | Food security | 2026-09-19 | Sent | 22 |
| REF-FL-0018 | PT-LEE-0119 | Workforce board | Behavioral-health need | 2026-08-10 | Closed | 9 |
| REF-FL-0019 | PT-LEE-0120 | County human services | School engagement | 2026-08-07 | Sent | 20 |
| REF-FL-0020 | PT-LEE-0121 | School district liaison | Employment support | 2026-10-18 | First contact made | 3 |
| REF-FL-0021 | PT-LEE-0122 | School district liaison | Transport barrier | 2026-09-16 | Sent | 22 |
| REF-FL-0022 | PT-LEE-0123 | School district liaison | Food security | 2026-08-17 | Closed | 5 |
| REF-FL-0023 | PT-LEE-0124 | School district liaison | Behavioral-health need | 2026-08-22 | Closed | 0 |
| REF-FL-0024 | PT-LEE-0125 | State vocational rehabilitation | School engagement | 2026-10-14 | Closed | 9 |
| REF-FL-0025 | PT-LEE-0126 | Workforce board | Employment support | 2026-08-17 | Sent | 16 |
1 to 25 of 212
Status timeline
212
Warm-handoff checklist
- Consent recorded
- Contact shared
- First contact confirmed
- Outcome noted
No partnership implied