(a) OVERVIEW AND REGISTRY · ALL STAGES
Registry
Registered organizations
5
Enrollments per week
Organizations by sector
5
| Org ID | Name | Service-area ZIPs | Population focus | Programs | Status |
|---|---|---|---|---|---|
| ORG-LEE-003 | Caloosahatchee Youth Collective | 33901, 33916 | Youth | 2 | Running |
| ORG-LEE-006 | Lehigh Acres Family Network | 33971, 33972 | Families | 2 | Running |
| ORG-LEE-009 | Dunbar Community Pantry Circle | 33916 | Food security | 1 | Active |
| ORG-LEE-011 | Cape Coral Apprentice Employers Group | 33990 | Employers | 1 | Running |
| ORG-LEE-014 | San Carlos Park Teen Center | 33905 | Youth | 1 | Active |
Sample data